1 | | British Journal Of Dermatology Sun Exposure Induces Rapid Immunological Changes In Skin And Peripheral Blood In Patients With Psoriasis | | E. Søyland, I. Heier, |
2 | | Short-Term Effects Of Six Greek Honey Varieties On Glycemic Response: A Randomized Clinical Trial In Healthy Subjects | | Theodora, Gourdomichali, Emilia Papakonstantinou |
3 | | Skin Ageing And Its Treatment | | L Baumann* |
4 | | A Clinicoepidemiological Study Of Cutaneous Manifestations In Geriatric Age Group | | Thakur Rajeev Singh, Shikha Singh |
5 | | Therapeutic Antibodies Ctla-4: A Moving Target In Immunotherapy | | Behzad Rowshanravan |
6 | | Neuropsychological Deficits In Temporal Lobe Epilepsy: | | Fengqing Zhao, Hai Kang, LIbo You |
7 | | Cutaneous Tuberculosis Overview And Current Treatment Regimens | | Lindi van Zyl, Jeanetta du Plessis, , Joe Viljoen |
8 | | Olive Leaf Tea Is Beneficial For Lipid Metabolism In Adults With Prediabetes: An Exploratory Randomized Controlled Trial | | Risa Araki |
9 | | Cutaneous Tuberculosis: Clinicopathologic Arrays and Diagnostic Challenges | | Priyatam Khadka, Soniya Koirala, Januka Thapaliya |
11 | | Determinants Of The Continuing Broadcasting Intentions Of Live Streamers On Youtube Gaming: A Perspective Of Self – Determination Theory | | Fadhlan Maulana, S.Psi |
12 | | Informing The Fraud Triangle: Insights From Differential Association Theory | | Mark Lokanan Ph.D, CFE |
13 | | Misleading Forecasts in Accounting Estimates: A Form of Ethical Blindness in Accounting Standards? | | Wally Smieliauskas |
14 | | The Influence of Audit Risk and Materiality Guidelines on Auditor’s Planning Materiality Assessment | | Julia Baldauf, Rudolf Steckel, Marcel Steller |
15 | | The Impact Of The Application Of The Governance Mechanisms On The Efficiency Of The Audit Performance And The Level Of Disclosure In The Financial Reports: An Applied Study To A Sample Of Companies Listed In The Iraqi Stock Exchange | | Nadhim Shaalan Jabbar |
16 | | The Perception Of Public Sector Auditors On Performance Audit In Malaysia: An Exploratory Study | | Chew HarLoke, Suhaiza Ismail, Fatima Abdul Hamid |
17 | | Return On Investment – Indicator for Measuring the Profitability of Invested Capital | | Mariana ZAMFIR , Marinela Daniela MANEA, Luiza IONESCU |
18 | | The Policy Implementation Process: A Conceptual Framework | | Donald S. Van Meter and Carl E. Van Horn |
19 | | A Symmetric Key Cryptographic Algorithm | | Ayushi , Lecturer, Hindu College of Engineering |
20 | | Improving TLS Security By Quantum Cryptography | | Mohamed Elboukhari| Mostafa Azizi, Abdelmalek Azizi |
21 | | DES, AES and Blowfish: Symmetric Key Cryptography Algorithms Simulation Based Performance Analysis | | Jawahar Thakur, Nagesh Kumar |
22 | | Recent Progress In Code-Based Cryptography | | Pierre-Louis Cayrel |
23 | | A Hybrid Approach To Counter Application Layer Ddos Attacks | | S. Renuka Devi and P. Yogesh |
24 | | Avoiding Wormhole Attack in MANET using Statistical Analysis Approach | | Saurabh Upadhyay, Aruna Bajpai |
25 | | Cryptanalyzing Of Message Digest Algorithms Md4 And Md5 | | Md. Alam Hossain |
26 | | Image Encryption using Block Based Uniform Scrambling and Chaotic Logistic Mapping | | Rakesh S, Ajitkumar A Kaller, Shadakshari B C, Annappa B |
27 | | Implementation And Analysis Of Homomorphic Encryption Schemes | | Nitin Jain, Saibal K. Pal, Dhananjay K. Upadhyay |
28 | | Improved Caesar Cipher With Random Number Generation Technique And Multistage Encryption | | S G Srikantaswamy, and Dr. H D Phaneendra |
29 | | Secure Data Transmission Using Steganography And Encryption Technique | | Shamim Ahmed Laskar, Kattamanchi Hemachandran |
30 | | Tight Finite-Key Analysis For Quantum Cryptography | | marco Tomamichel |
31 | | Network Security with Cryptography | | Prof. Mukund R. Joshi, Renuka Avinash Karkade |
32 | | Measurement Of Aging Anxiety: Development Of The Anxiety About Aging Scale | | KATHLEEN P. LASHER, PATRICIA J. FAULKENDER |
| Journal Of Ethnic Foods | | Yong-Kon Park |
33 | | Malnutrition Parameters Conformity Based On Body Mass Index, And Subjective Global Assessment And Total Number Of Lymphocyte With Serum Albumin In Pulmonary Tuberculosis Patients With Diabetes Mellitus | | Dani Farid Abdullah dkk |
34 | | Effects Of Sonicator Usage Time On Entrapment Efficiency Of Liposome Magnesium Ascorbyl Phosphate (Map) Made By Thin Layer Hydration Method | | Thiara Eka Febriyani, dkk |
35 | | The Role Of Corporate Culture, Market Orientation And Organisational Commitment In Organisational Performance The Case Of Non-Profit Organisations | | Jose Carlos Pinho |
36 | | The Importance of Genetic Diversity to Manage Abiotic Stress | | Geraldo Magela de Almeida Cançado |
37 | | Empirical Contribution To The Third Gaps Of Servqual | | Ilham Rifai Hasan |
38 | | Effects of Temperature-Ph on Liquid Phase Mass Transfer and Solute Diffusion in Leachate Treatment in Anaerobic Bioreactors | | Abdul Kahar |
39 | | Effects of Organizational Transformation and Culture on Employees Performance in One-Stop Licensing Service and Investment Agency of Makassar | | Muliaty |
40 | | Growth Hormone (GH) Gene Expression on the Pituitary of Piglet from Superovulated Sows | | Nonny |
41 | | The Effectiveness Of Learning Model Based On Four Pillars Of Education On Life Skills Education Program In Rural Communities | | Dr. TRI SUMINAR, M.Pd |
42 | | Model Of Yellow Book Learning Management To Produce Quality Graduates Of Pesantren Salaf | | Nur Uhbiyati |
43 | | Evaluation of National Health Insurance (JKN) Capitation Fund Use at Community Health Center of Seluma Regency | | Heriawan |
44 | | Basics of Engineering Economy | | Leland Blank |
45 | | Failure Analysis of Super Hard Cutting Tool End Mill HSS-Co. | | Y, Waloyo |
46 | | Dispute On The Implementation Of Tax Treaty In Production Sharing Contract Between The Government Of Indonesia And Foreign Contractors In The Upstream Oil And Gas Industry, Viewed From Aspects Of Contract Law And International Treaty Law | | Galih Prasetyo |
47 | | Effects Of Managerial Ownership Structure
And Dividend Policy On Company Value Through Debt Policy
(A case study on pharmaceutical companies listed on Indonesia Stock Exchange (IDX) in 2010-2014) | | Muhtar |
48 | | Exposure to Airborne Benzene and Urinary S-Phenylmercapturic acid (S-PMA) Concentrations in Junior High School Students in Bandung | | Hondli Putra |
49 | | Financing Surplus (Silpa) In The Local Government | | Sarwono |
50 | | Effects of Black Rice (oryza sativa l. indica) Formula Powdered Drink Added by Anthocyanin Extract On Antioxidant Capacity And Glycemic Profile Of Elderly With Type 2 Diabetes Mellitus | | Anjar Briliannita |
51 | | Developing Realistic Mathematics Education (Rme)-Based Student Worksheet (Lks) | | Zulyadaini |
52 | | Management of Related Parties’ Relationship Pattern in the Implementation of Transferinthe Government Bureaucracy | | Burhanuddin |
53 | | Principal’s Transformative Leadership Model To Develop School Organizational Culture To Realize Competitive Graduates Of Formal Educational Institutions | | Nur Uhbiyati |
54 | | Effects of Managerial Ownership and Profitability on Company Value Mediated by Debt Policy as Intervening Variable | | Giantoro Pamungkas |
55 | | Development Of Distance Education In Indonesia | | Dr. Ali Taufik. |
56 | | Assessment Model of Student Field Practice at Faculty of Tarbiyah and Teaching Training in Indonesia: A Reality and Expectation | | Lian G. Otaya |
57 | | Influence Of Work Stress And Compensation On Employee Performance At Pt Telekomunikasi Indonesia (Telkom) Kandatel Luwuk | | WAHYUDIN RAHMAN |
58 | | The Effect Of Cellulase Content On Phytoestrogens Formation (Genistein) Materials On Fermented Soybean Waste Aspergillus Niger | | Vara Tassa Sutari |
59 | | Comparative Decentralization Lessons from Pakistan, Indonesia, and the Philippines | | Guess, George M |
60 | | Failure Analysis of Super Hard Cutting Tool End Mill HSS-Co. | | Y, Waloyo |
61 | | Confirming The Existence Of The Kingdom The Efforts Of Regional Consolidation And Formation Of Cultural Identity During The Reign Of Hamengku Buwana I 1755 – 1792 | | Sutarwinarmo |
62 | | Optimization of Reverse-AODV on Emergency Broadcast Simulation | | Rahmat Budi Wicaksono, M. Akbar Marwan |
63 | | DRESS Syndrome: Drug Reaction With Eosinophilia and Systemic Symptoms | | Howard M. Corneli, MD |
64 | | Drug Reaction with Eosinophilia and Systemic Symptoms (DRESS): An Interplay among Drugs, Viruses, and Immune System | | Yung-Tsu Cho |
65 | | Drug-reaction eosinophilia and systemic symptoms and drug-induced hypersensitivity syndrome | | Suran L Fernando |
66 | | Drug Reaction With Eosinophilia And Systemic Symptoms (Dress): Incidence, Pathogenesis And Management | | Tetsuo Shiohara & Yoko Kano |
67 | | Descriptions On Factors Related To Infant Mortality In Areas With Low Antenatal Care Coverage | | Kukuh Purwo Saputro |
68 | | The Effect Of Company Characteristics On Income Smoothing Practice Moderated By Managerial Ownership: A Study On Public Listed Companies In The Indonesian Stock Exchange During 2012-2016 | | Karnila Ali |
69 | | The Effect of Work Motivation, Work Discipline, and Competenceon Employee Work Performance | | Dr. Ignatius Jeffrey |
70 | | An Approach To Select Effectively The Best Framework IT According To The Axes Of The Governance It, To Handle And To Set Up An Objective IT | | Aziza CHAKIR |
71 | | Effects Of The Addition Of Ingredient Containing Carotene On Black-Saddled Coral Grouper (Plectropomus Leopardus) Seed’s Growth, Total Carotenoids, Vitality, Nutrition And Plasma Lipid Nutrition | | Daniar Kusumawati |
72 | | A Review On Various Techniques Of Secure Signature Verification: Sift, Surf And G-Surf | | Ritika Sachdeva |
73 | | A Survey on Handwritten Signature Verification Approaches | | Basheer Mohamad Al-Maqaleh |
74 | | State-of-the-Art in Handwritten Signature Verification System | | Rania A. Mohammed |
75 | | Biology Parameters And Parasitoid Demography Of Opius Dissitus Muesebeck (Hymenoptera: Brachonidae) On The Leafminer Flies Liriomyza Spp (Diptera: Agromyzidae) | | Sri Wahyuni |
76 | | Microcontroller Training Kit Personal Computer Less | | Wahyu |
77 | | Use Of Collective Trademarks On Cooperative And Micro, Small And Medium Enterprises To Increase National Economic Growth | | Dewi Tenty Septi Artiany |
78 | | Effects Of The 6th Series Of Indonesian Diabetes Gymnastic On Energy Expenditures | | Riza |
| | |